DETAIL:
KUNIMITSU:DATA
MOVE LIST & FRAME DATA Ver.5.00
【ICONS】
HM Horming TS Tail Spin PC Power Crush
WB Wall Bounds C enable cancel by Special Move
WH Wall Crush inducing hit. WG Wall Crush inducing guard.
TC Tech. Crouching Status TJ Tech. Jumping Status
The suffix value of icons means the start-up frame of system status.
【INPUT】
The arrow shaped mark painted (
) means input over 2F.
The notation like 【

】 means "Slide Input". Input rapidly.
"just" means "Just Input". Match the timing Direction Input and Attack Input.
"hold" means "Hold Input". Hold the Attack Input.
FC:Full Crouching WS:While Standing BT:Back Toward SS:Side Step
【HIT LEVEL】
H:High M:Middle L:Low SM:Special Middle Th:Throw
UB:Unblockable SP:Special Move
【DAMAGE】
() means a conditional damage.
(XX) means a previous damage value changes to XX according to conditions.
(,XX) means the additional damage according to conditions. About conditions, read NOTES.
The values of "start-up", "block", "NH", "CH" or "total / rec." mean "frame"(60fps).
【start-up】 It means the frame until the attack touches the enemy (including the touch timing).
In the case of Advance Input is unavailable, the fastest impact frame after the recovery of attack or block is not equals the start-up frame. Check Notes.
() means "Meaty" (the continuation of the attack frames).
【block】 The difference values of frame after Block.
【NH】 The difference values of frame after NH.
【CH】 The difference values of frame after CH.
Prefix "+" means the advantage of the attacker. "-" means the disadvantage of the attacker.
Suffix G means enabled block (Guard). And the defense can crouch against High Level attack.
C means it forces to crouching.
B means forces Back Toward.
Sd means it forces Side toward.
A means half launch.
Sp means Spin state enabled block and force crumble state close to wall.
W means Wall crush occurs. Although the attacked character can block while being wall crushed.
"KDN" means Knock Down. "LNC" means Launch.
If the CH effect is different from NH, remarked *.
【total / rec.】 White Letters means Total Frame (start-up frame and recovery frame).
Gray Letters means Recovery Frame.
【reach】, 【block-back】, 【hit-back】 and 【forward length】 values read from the frame data display against Paul.
Not all characters have been researched.
【NOTES】
The patch notes before Ver.5.00 are included in "▶Old Patch Notes" of 【NOTES】.
The patch notes of Ver.5.00 are changed the letter color in 【NOTES】.
【Throws】 The position after throw RS:Reverse Position CW:Clockwise CCW:Counter-clockwise
【10 Hit Combo】 The same background-color(purple or green) nearby cells mean combo.
【On the mobile devices】
On the devices with the width less than 540px, this page displays the simple datas for the mobile devices.
The tapping the lower right switch changes to the detail datas.
HM Horming TS Tail Spin PC Power Crush
WB Wall Bounds C enable cancel by Special Move
WH Wall Crush inducing hit. WG Wall Crush inducing guard.
TC Tech. Crouching Status TJ Tech. Jumping Status
The suffix value of icons means the start-up frame of system status.
【INPUT】
The arrow shaped mark painted (

The notation like 【



"just" means "Just Input". Match the timing Direction Input and Attack Input.
"hold" means "Hold Input". Hold the Attack Input.
FC:Full Crouching WS:While Standing BT:Back Toward SS:Side Step
【HIT LEVEL】
H:High M:Middle L:Low SM:Special Middle Th:Throw
UB:Unblockable SP:Special Move
【DAMAGE】
() means a conditional damage.
(XX) means a previous damage value changes to XX according to conditions.
(,XX) means the additional damage according to conditions. About conditions, read NOTES.
The values of "start-up", "block", "NH", "CH" or "total / rec." mean "frame"(60fps).
【start-up】 It means the frame until the attack touches the enemy (including the touch timing).
In the case of Advance Input is unavailable, the fastest impact frame after the recovery of attack or block is not equals the start-up frame. Check Notes.
() means "Meaty" (the continuation of the attack frames).
【block】 The difference values of frame after Block.
【NH】 The difference values of frame after NH.
【CH】 The difference values of frame after CH.
Prefix "+" means the advantage of the attacker. "-" means the disadvantage of the attacker.
Suffix G means enabled block (Guard). And the defense can crouch against High Level attack.
C means it forces to crouching.
B means forces Back Toward.
Sd means it forces Side toward.
A means half launch.
Sp means Spin state enabled block and force crumble state close to wall.
W means Wall crush occurs. Although the attacked character can block while being wall crushed.
"KDN" means Knock Down. "LNC" means Launch.
If the CH effect is different from NH, remarked *.
【total / rec.】 White Letters means Total Frame (start-up frame and recovery frame).
Gray Letters means Recovery Frame.
【reach】, 【block-back】, 【hit-back】 and 【forward length】 values read from the frame data display against Paul.
Not all characters have been researched.
【NOTES】
The patch notes before Ver.5.00 are included in "▶Old Patch Notes" of 【NOTES】.
The patch notes of Ver.5.00 are changed the letter color in 【NOTES】.
【Throws】 The position after throw RS:Reverse Position CW:Clockwise CCW:Counter-clockwise
【10 Hit Combo】 The same background-color(purple or green) nearby cells mean combo.
【On the mobile devices】
On the devices with the width less than 540px, this page displays the simple datas for the mobile devices.
The tapping the lower right switch changes to the detail datas.
- Include ⇧ Command
- More Than One Command
- Full Crouch
- Others
- BT
- Katon
- Setsunagake
- Rage Art
- Rage Drive
- Throws
- 10 Hit Combo
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | start -up (meaty) | block | NH | CH | total rec. | NOTES |
![]() | Memai Tsuki (1)![]() H / 7 | 10F | +1 | +8 | +8 | (Ver.4.20)- When at disadvantage and both characters perform attacks simultaneously, the opponent's high attack often unnaturally missed. The animation was fixed. | |
![]() | Memai Tsuki![]() ![]() ![]() H,M / 7,12 | -5 | +6 | +6 | Combo from 1st hit. | ||
![]() | Memai Tsuki to Katon![]() ![]() ![]() ![]() ![]() H,M,SP / 7,12 | -7 | +4 | +4 | (Ver.4.00)・New Move | ||
![]() | TSTJ Memai Tsuki to Ryu Enko ![]() ![]() ![]() ![]() ![]() H,M,M / 7,12,21 | -11 | KDN | KDN | Combo from 2nd CH. Interrupt 10F after block of the previous attack. (Ver.4.00)・New Move | ||
![]() | Memai Tsuki to Dark Clutch![]() ![]() ![]() ![]() ![]() H,M,M / 7,12,24 | -9 | KDN | KDN* | Combo from 2nd CH. A momentary invincibility status on the occurrence. (Ver.4.00)・New Move | ||
![]() | TJ Memai Tsuki to Pouncing Strike ![]() ![]() ![]() ![]() ![]() H,M,M / 7,12,23 | +3 | KDN | KDN | (Ver.4.00)・New Move | ||
![]() | Spinning Slash (2)![]() ![]() ![]() H,H / 7,8 | -1 | +7 | +7 | Combo from 1st hit. (Ver.4.00)・New Move | ||
![]() | Spinning Assault![]() ![]() ![]() ![]() ![]() ![]() H,H,SP / 7,8 | -16 | -8 | -8 | Shift to BT. (Ver.4.00)・New Move | ||
![]() | Spinning Slash![]() ![]() ![]() ![]() ![]() H,H,H / 7,8,11 | -12 | +4 | +4 | Combo from 1st hit. (Ver.4.00)・New Move | ||
![]() | TJ Flash Kick Combination ![]() ![]() ![]() ![]() ![]() H,H,M / 7,8,20 | -14 | KDN | KDN | Combo from 1st or 2nd CH. | ||
![]() | Lotus Blade (1)![]() H / 12 | 12F | -5 | +1 | +1 | ||
![]() | Lotus Blade![]() ![]() ![]() H,M / 12,14 | -6 | +5 | +5 | |||
![]() | Lotus Blade to Katon![]() ![]() ![]() ![]() ![]() H,M,SP / 12,14 | -6 | +5 | +5 | Combo from 1st hit. (Ver.4.00)・New Move | ||
![]() | Shrouded Lotus Blade![]() ![]() ![]() ![]() ![]() H,M,H / 12,14,16 | -9 | +2 | +2 | Combo from 2nd CH. (Ver.4.00)・New Move | ||
![]() | Shrouded Lotus Blade to Setsunagake![]() ![]() ![]() ![]() ![]() ![]() H,M,H,SP / 12,14,16 | -4 | +7 | +7 | (Ver.4.00)・New Move | ||
![]() | Relentless Lotus Blade (4)![]() ![]() ![]() ![]() ![]() ![]() ![]() H,M,H,H / 12,14,16,16 | (1) | -7 | +2 | +2 | (Ver.4.00)・New Move | |
![]() | TJ Lethal Lotus Blade ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,M,H,H,SP / 12,14,16,16 | (1) | -21 | -12 | -12 | (Ver.4.00)・New Move | |
![]() | TJ Relentless Lotus Blade ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,M,H,H,M / 12,14,16,16,21 | -10 | KDN | LNC | (Ver.4.00)・New Move | ||
![]() | HM Oni Kick ![]() H / 17 | 16F | -9 | +7 | +7 | ||
![]() | TS Getsurin Renkyaku ![]() ![]() ![]() H,H / 17,21 | -5 | KDN | KDN* | Combo from 1st hit. Can be delayed 11F. Combo can be delayed 11F from hit. (Ver.4.00)・New Move | ||
![]() | Kagenade Slash (1)![]() H / 16 | 12F | -9 | -3 | -3 | (Ver.4.00)・New Move | |
![]() | TJ Kagenade Slash to BT ![]() ![]() ![]() H,H,SP / 16,14 | -3 | +6 | +6 | Combo from 1st hit. Shift to BT. (Ver.4.00)・New Move | ||
![]() | TJ20F Eternal Recurrence (1) ![]() M / 14 | 32F (1) | -5 | +6C | +6C | Forces an opponent to crouching on hit. (Ver.4.00)・New Move | |
![]() | TJ Eternal Recurrence ![]() ![]() ![]() M,M / 14,16 | (1) | -5 | +6C | +6C | Forces an opponent to crouching on hit. Endless ![]() (Ver.4.00)・New Move | |
![]() | Phoenix Tail (1)![]() ![]() H / 12 | 13F | -9 | +2 | +2 | ||
![]() | TS Phoenix Tail ![]() ![]() ![]() ![]() H,H / 12,20 | -6 | KDN | KDN | Combo from 1st hit. Can be delayed 8F. | ||
![]() | Kusabiyuki![]() ![]() M / 14 | 15F | -8 | -1 | -1 | ||
![]() | Kusabiyuki to Setsunagake![]() ![]() ![]() M,SP / 14 | ±0 | +7 | +7 | |||
![]() | Kanameishi![]() ![]() M / 20 | 14F | -11 | KDN | KDN | ||
![]() | HMTSTJ10F Growling Jewel ![]() ![]() H / 20 | 18F | -2 | KDN | KDN* | 50 32 | |
![]() | Unmuzan (1)![]() ![]() M / 10 | 13F | -2 | +5 | +5 | ||
![]() | Unmuzan![]() ![]() ![]() ![]() M,M / 10,12 | -10 | +1 | +1 | Combo from 1st CH. Can be delayed 10F. Combo can be delayed 8F from CH. (Ver.4.00)・New Move | ||
![]() | Unmuzan to Oboro Engetsu![]() ![]() ![]() ![]() ![]() ![]() M,M,M / 10,12,20 | -14C | KDN | KDN | Forces an opponent to crouching on block. Combo from 2nd hit. (Ver.4.00)・New Move | ||
![]() | Muten Cannon![]() ![]() ![]() ![]() M,H / 10,20 | -9 | +5 | LNC | Combo from 1st CH. Can be delayed 10F. Combo can be delayed 5F from CH. Input ![]() | ||
![]() | Rising Moon Slash![]() ![]() M / 13 | 15F | -12 | LNC | LNC | 48 33 | ±0F on Crouch NH. (Ver.4.00)・New Move |
![]() | Ice Cleaver (1)![]() ![]() M / 14 | 17F | -6 | +2 | +4 | ||
![]() | TC Ice Cleaver ![]() ![]() ![]() ![]() M,L / 14,20 | -15 | KDN | KDN | Combo from 1st CH. | ||
![]() | TC Ice Cleaver to Cancel ![]() ![]() ![]() ![]() ![]() M,SP / 14 | -13 | -5 | -3 | Returns to crouching. (Ver.4.00)・New Move | ||
![]() | Middle Kick![]() ![]() M / 13 | 12F | -9 | +2 | +2 | 40 28 | |
![]() | TJ Asura Blade ![]() ![]() M,M / 9,20 | 17F | -14 | KDN | KDN | ||
![]() | Falling Hail![]() ![]() M,M / 10,10 | 17F | -4 | +5C | +5C | Forces an opponent to crouching on hit. Air Status 10F. (Ver.5.00)・Changed the damage distribution from 10,20 to 10,10. ・Changed from -2F to -4F on block. ・Changed from +7F to +5F on hit. | |
![]() | Falling Hail Ura![]() ![]() ![]() M,M,SP / 10,10 | -4 | +5C | +5C | Forces an opponent to crouching on hit. Air Status 10F. Shift to BT. (Ver.4.00)・New Move ・Changed from -2F to -4F on block. ・Changed from +7F to +5F on hit. | ||
![]() | Sakumaishi![]() ![]() M / 23 | 19F | -3C | +5C | KDN | Forces an opponent to crouching on block or NH. | |
![]() | Sakumaishi to Sit![]() ![]() ![]() M / 23 | -3C | +5C | KDN | Forces an opponent to crouching on block or NH. Returns to crouching. (Ver.4.00)・New Move | ||
![]() | Amamikanameishi (1)![]() ![]() M / 11 | 16F | -9 | +2C | +2C | Forces an opponent to crouching on hit. | |
![]() | Amamikanameishi (2)![]() ![]() ![]() ![]() M,M / 11,7 | -12 | -1 | -1 | Combo from 1st CH. | ||
![]() | Amamikanameishi (3)![]() ![]() ![]() ![]() ![]() ![]() M,M,M / 11,7,7 | -9 | +4 | +4 | Combo from 2nd hit. | ||
![]() | Amamikanameishi![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() M,M,M,M / 11,7,7,20 | -13 | KDN | KDN | Combo from 3rd CH. | ||
![]() | Rinbu Kick (1)![]() ![]() L / 12 | 16F | -14 | -3 | -3 | (Ver.4.00)・New Move | |
![]() | Rinbu Kick![]() ![]() ![]() ![]() L,H / 12,16 | -9 | ±0 | ±0 | Combo from 1st CH. Can be delayed 8F. Combo can be delayed 8F from CH. (Ver.4.00)・New Move | ||
![]() | Rinbu Kick to Piercing Kunai Throw![]() ![]() ![]() ![]() ![]() ![]() L,H,SM,SM / 12,16,10,25 | -11 | Th | Th | Combo from 2nd hit. (Ver.4.00)・New Move (Ver.4.01) - Fixed an issue in which the move would not shift to a throw after hitting the opponent under certain conditions. | ||
![]() | TC4F Crouch Chin Kick ![]() ![]() L / 7 | 12F | -13 | -2 | -2 | Returns to crouching. | |
![]() | TC4F Crouch Jab ![]() ![]() SM / 5 | 10F | -5 | +6 | +6 | Returns to crouching. Returns to standing when input ![]() | |
![]() | Kousa Renbu (1)![]() ![]() M / 15 | 16F | -6 | +7 | +7 | Returns to crouching. (Ver.4.00)・New Move | |
![]() | Kousa Renbu (2)![]() ![]() ![]() ![]() M,M / 15,15 | -9 | +2 | +2 | Combo from 1st hit. Can be delayed 8F. Combo can be delayed 8F from hit. (Ver.4.00)・New Move | ||
![]() | TJ Kousa Renbu ![]() ![]() ![]() ![]() ![]() ![]() M,M,M / 15,15,21 | -8C | KDN | KDN | Forces an opponent to crouching on block. (Ver.4.00)・New Move | ||
![]() | TC6F Manji Spin Low Kicks (1) ![]() ![]() ![]() ![]() ![]() ![]() L / 8 | 18F (1) | -25 | -14 | -14 | Returns to crouching. (Ver.4.10) - Fixed the issue that if performed Sit Spin Kick instead when input ![]() ![]() | |
![]() | TC Manji Spin Low Kicks (2) ![]() ![]() ![]() ![]() L,L / 8,7 | (2) | -19 | -7 | -7 | Combo from 1st hit. Returns to crouching. | |
![]() | TC Manji Spin Low Kicks (3) ![]() ![]() ![]() ![]() ![]() ![]() L,L,L / 8,7,7 | (2) | -19 | -7 | -7 | Combo from 2nd CH. Returns to crouching. | |
![]() | TC Manji Spin Low Kicks (4) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() L,L,L,L / 8,7,7,5 | (2) | -19 | -7 | -7 | Combo from 3rd CH. Returns to crouching. | |
![]() | TC Manji Spin Low Kicks (5) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() L,L,L,L,L / 8,7,7,5,5 | (2) | -19 | -7 | -7 | Combo from 4th CH. Returns to crouching. | |
![]() | TC Manji Spin Low Kicks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() L,L,L,L,L,L / 8,7,7,5,5,5 | (2) | -47 | -35 | -35 | Combo from 5th CH. Returns to down. | |
![]() | Manji Spin Low Kicks Front Kick During Manji Spin Low Kicks ![]() M / 15 | -8 | KDN | KDN | Interrupt 13F after block of the previous attack. Connected from Manji Spin Low Kicks (2) to (5). (Ver.4.00)・Command changed. | ||
![]() | Yamashiro Kuzushi![]() ![]() L / 11 | 17F | -12 | ±0 | +8C | Forces an opponent to crouching on CH. | |
![]() | WB Supreme Thrust ![]() ![]() M / 25 | 27F | -14 | KDN | KDN | (Ver.4.00)・Command changed. | |
![]() | Slap U Silly (1)![]() ![]() H / 9 | 17F | +1 | +7 | +12 | ||
![]() | Slap U Silly (2)![]() ![]() ![]() ![]() H,H / 9,10 | +5 | +6 | +11 | Combo from 1st hit. | ||
![]() | Slap U Silly (3)![]() ![]() ![]() ![]() ![]() ![]() H,H,H / 9,10,11 | +5 | +6 | +11 | Combo from 1st hit. | ||
![]() | Slap U Silly (4)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,H,H,H / 9,10,11,12 | +5 | +6 | +11 | Combo from 3rd CH. | ||
![]() | Slap U Silly (5)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,H,H,H,H / 9,10,11,12,13 | +5 | +6 | +11 | Combo from 4th hit. | ||
![]() | Slap U Silly![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,H,H,H,H,H / 9,10,11,12,13,14 | -72 | -71 | -66 | Combo from 4th hit. Returns to down. | ||
![]() | TC Slap U Silly to Manji Spin Low Kicks (1) During Slap U Silly ![]() ![]() L / 7 | (1) | -20 | -9 | -9 | Returns to crouching. Connected from Slap U Silly (1) to (3). Combo from Slap U Silly (1) or (2) on NH or (3) on CH. | |
![]() | TC Slap U Silly to Manji Spin Low Kicks (2) During Slap U Silly ![]() ![]() ![]() ![]() L,L / 7,5 | (2) | -19 | -7 | -7 | Combo from 1st CH. Returns to crouching. | |
![]() | TC Slap U Silly to Manji Spin Low Kicks During Slap U Silly ![]() ![]() ![]() ![]() ![]() ![]() L,L,L / 7,5,5 | (2) | -47 | -35 | -35 | Combo from 2nd CH. Returns to down. | |
![]() | Slap U Silly to Manji Spin Low Kicks (2) Front Kick During Slap U Silly ![]() ![]() ![]() ![]() ![]() ![]() L,L,M / 7,5,15 | -8 | KDN | KDN | |||
![]() | HMTSWHPw8F Hakkouen ![]() ![]() M / 23 | 17F | -13 | +8 +20W | +8 +20W | (Ver.5.00)・Changed the opponent's behavior on hit/counter hit (KDN to +8F). Wall crush inducing hit is implemented. | |
![]() | Kodama Flip (1)![]() ![]() M / 10 | 21F (3) | -10 | +1C | +1C | Forces an opponent to crouching on hit. Air Status 10F. Forces an opponent to crouching on hit. | |
![]() | Kodama Flip![]() ![]() ![]() ![]() M,M / 10,23 | -20 | KDN | KDN | Combo from 1st hit. Air Status. | ||
![]() | TJ17F Tenrou to BT ![]() ![]() M,SP / 15 | 18F (1) | -8 | +6 | +6 | 47 29 | Shift to BT. |
![]() | Uratenrou![]() ![]() ![]() ![]() M,M / 15,20 | -16 | KDN | LNC | Combo from 1st hit. Air Status. | ||
![]() | Cycle of Rebirth![]() ![]() Parry(H/M),H,M / 10,20 | 17F | -11 | -4C | -4C | Forces an opponent to crouching on hit. Parry (H/M) (not for both legs, elbow, knee, head and weapon) during 4 to 14F. (Ver.5.00)・Changed the opponent's behavior on hit/counter hit (KDN to -4CF). | |
![]() | Secret Flower After Parry succeeds UB(M) / 25 | KDN | KDN | KDN | Air Status. Same performance as the reversal attack of ![]() ![]() ![]() ![]() ![]() |
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | start -up (meaty) | block | NH | CH | total rec. |
![]() | Memai Tsuki (1)![]() H / 7 | 10F | +1 | +8 | +8 | |
![]() | Memai Tsuki![]() ![]() ![]() H,M / 7,12 | -5 | +6 | +6 | ||
![]() | Memai Tsuki to Katon![]() ![]() ![]() ![]() ![]() H,M,SP / 7,12 | -7 | +4 | +4 | ||
![]() | TSTJ Memai Tsuki to Ryu Enko ![]() ![]() ![]() ![]() ![]() H,M,M / 7,12,21 | -11 | KDN | KDN | ||
![]() | Memai Tsuki to Dark Clutch![]() ![]() ![]() ![]() ![]() H,M,M / 7,12,24 | -9 | KDN | KDN* | ||
![]() | TJ Memai Tsuki to Pouncing Strike ![]() ![]() ![]() ![]() ![]() H,M,M / 7,12,23 | +3 | KDN | KDN | ||
![]() | Spinning Slash (2)![]() ![]() ![]() H,H / 7,8 | -1 | +7 | +7 | ||
![]() | Spinning Assault![]() ![]() ![]() ![]() ![]() ![]() H,H,SP / 7,8 | -16 | -8 | -8 | ||
![]() | Spinning Slash![]() ![]() ![]() ![]() ![]() H,H,H / 7,8,11 | -12 | +4 | +4 | ||
![]() | TJ Flash Kick Combination ![]() ![]() ![]() ![]() ![]() H,H,M / 7,8,20 | -14 | KDN | KDN | ||
![]() | Lotus Blade (1)![]() H / 12 | 12F | -5 | +1 | +1 | |
![]() | Lotus Blade![]() ![]() ![]() H,M / 12,14 | -6 | +5 | +5 | ||
![]() | Lotus Blade to Katon![]() ![]() ![]() ![]() ![]() H,M,SP / 12,14 | -6 | +5 | +5 | ||
![]() | Shrouded Lotus Blade![]() ![]() ![]() ![]() ![]() H,M,H / 12,14,16 | -9 | +2 | +2 | ||
![]() | Shrouded Lotus Blade to Setsunagake![]() ![]() ![]() ![]() ![]() ![]() H,M,H,SP / 12,14,16 | -4 | +7 | +7 | ||
![]() | Relentless Lotus Blade (4)![]() ![]() ![]() ![]() ![]() ![]() ![]() H,M,H,H / 12,14,16,16 | (1) | -7 | +2 | +2 | |
![]() | TJ Lethal Lotus Blade ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,M,H,H,SP / 12,14,16,16 | (1) | -21 | -12 | -12 | |
![]() | TJ Relentless Lotus Blade ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,M,H,H,M / 12,14,16,16,21 | -10 | KDN | LNC | ||
![]() | HM Oni Kick ![]() H / 17 | 16F | -9 | +7 | +7 | |
![]() | TS Getsurin Renkyaku ![]() ![]() ![]() H,H / 17,21 | -5 | KDN | KDN* | ||
![]() | Kagenade Slash (1)![]() H / 16 | 12F | -9 | -3 | -3 | |
![]() | TJ Kagenade Slash to BT ![]() ![]() ![]() H,H,SP / 16,14 | -3 | +6 | +6 | ||
![]() | TJ20F Eternal Recurrence (1) ![]() M / 14 | 32F (1) | -5 | +6C | +6C | |
![]() | TJ Eternal Recurrence ![]() ![]() ![]() M,M / 14,16 | (1) | -5 | +6C | +6C | |
![]() | Phoenix Tail (1)![]() ![]() H / 12 | 13F | -9 | +2 | +2 | |
![]() | TS Phoenix Tail ![]() ![]() ![]() ![]() H,H / 12,20 | -6 | KDN | KDN | ||
![]() | Kusabiyuki![]() ![]() M / 14 | 15F | -8 | -1 | -1 | |
![]() | Kusabiyuki to Setsunagake![]() ![]() ![]() M,SP / 14 | ±0 | +7 | +7 | ||
![]() | Kanameishi![]() ![]() M / 20 | 14F | -11 | KDN | KDN | |
![]() | HMTSTJ10F Growling Jewel ![]() ![]() H / 20 | 18F | -2 | KDN | KDN* | 50 32 |
![]() | Unmuzan (1)![]() ![]() M / 10 | 13F | -2 | +5 | +5 | |
![]() | Unmuzan![]() ![]() ![]() ![]() M,M / 10,12 | -10 | +1 | +1 | ||
![]() | Unmuzan to Oboro Engetsu![]() ![]() ![]() ![]() ![]() ![]() M,M,M / 10,12,20 | -14C | KDN | KDN | ||
![]() | Muten Cannon![]() ![]() ![]() ![]() M,H / 10,20 | -9 | +5 | LNC | ||
![]() | Rising Moon Slash![]() ![]() M / 13 | 15F | -12 | LNC | LNC | 48 33 |
![]() | Ice Cleaver (1)![]() ![]() M / 14 | 17F | -6 | +2 | +4 | |
![]() | TC Ice Cleaver ![]() ![]() ![]() ![]() M,L / 14,20 | -15 | KDN | KDN | ||
![]() | TC Ice Cleaver to Cancel ![]() ![]() ![]() ![]() ![]() M,SP / 14 | -13 | -5 | -3 | ||
![]() | Middle Kick![]() ![]() M / 13 | 12F | -9 | +2 | +2 | 40 28 |
![]() | TJ Asura Blade ![]() ![]() M,M / 9,20 | 17F | -14 | KDN | KDN | |
![]() | Falling Hail![]() ![]() M,M / 10,10 | 17F | -4 | +5C | +5C | |
![]() | Falling Hail Ura![]() ![]() ![]() M,M,SP / 10,10 | -4 | +5C | +5C | ||
![]() | Sakumaishi![]() ![]() M / 23 | 19F | -3C | +5C | KDN | |
![]() | Sakumaishi to Sit![]() ![]() ![]() M / 23 | -3C | +5C | KDN | ||
![]() | Amamikanameishi (1)![]() ![]() M / 11 | 16F | -9 | +2C | +2C | |
![]() | Amamikanameishi (2)![]() ![]() ![]() ![]() M,M / 11,7 | -12 | -1 | -1 | ||
![]() | Amamikanameishi (3)![]() ![]() ![]() ![]() ![]() ![]() M,M,M / 11,7,7 | -9 | +4 | +4 | ||
![]() | Amamikanameishi![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() M,M,M,M / 11,7,7,20 | -13 | KDN | KDN | ||
![]() | Rinbu Kick (1)![]() ![]() L / 12 | 16F | -14 | -3 | -3 | |
![]() | Rinbu Kick![]() ![]() ![]() ![]() L,H / 12,16 | -9 | ±0 | ±0 | ||
![]() | Rinbu Kick to Piercing Kunai Throw![]() ![]() ![]() ![]() ![]() ![]() L,H,SM,SM / 12,16,10,25 | -11 | Th | Th | ||
![]() | TC4F Crouch Chin Kick ![]() ![]() L / 7 | 12F | -13 | -2 | -2 | |
![]() | TC4F Crouch Jab ![]() ![]() SM / 5 | 10F | -5 | +6 | +6 | |
![]() | Kousa Renbu (1)![]() ![]() M / 15 | 16F | -6 | +7 | +7 | |
![]() | Kousa Renbu (2)![]() ![]() ![]() ![]() M,M / 15,15 | -9 | +2 | +2 | ||
![]() | TJ Kousa Renbu ![]() ![]() ![]() ![]() ![]() ![]() M,M,M / 15,15,21 | -8C | KDN | KDN | ||
![]() | TC6F Manji Spin Low Kicks (1) ![]() ![]() ![]() ![]() ![]() ![]() L / 8 | 18F (1) | -25 | -14 | -14 | |
![]() | TC Manji Spin Low Kicks (2) ![]() ![]() ![]() ![]() L,L / 8,7 | (2) | -19 | -7 | -7 | |
![]() | TC Manji Spin Low Kicks (3) ![]() ![]() ![]() ![]() ![]() ![]() L,L,L / 8,7,7 | (2) | -19 | -7 | -7 | |
![]() | TC Manji Spin Low Kicks (4) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() L,L,L,L / 8,7,7,5 | (2) | -19 | -7 | -7 | |
![]() | TC Manji Spin Low Kicks (5) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() L,L,L,L,L / 8,7,7,5,5 | (2) | -19 | -7 | -7 | |
![]() | TC Manji Spin Low Kicks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() L,L,L,L,L,L / 8,7,7,5,5,5 | (2) | -47 | -35 | -35 | |
![]() | Manji Spin Low Kicks Front Kick During Manji Spin Low Kicks ![]() M / 15 | -8 | KDN | KDN | ||
![]() | Yamashiro Kuzushi![]() ![]() L / 11 | 17F | -12 | ±0 | +8C | |
![]() | WB Supreme Thrust ![]() ![]() M / 25 | 27F | -14 | KDN | KDN | |
![]() | Slap U Silly (1)![]() ![]() H / 9 | 17F | +1 | +7 | +12 | |
![]() | Slap U Silly (2)![]() ![]() ![]() ![]() H,H / 9,10 | +5 | +6 | +11 | ||
![]() | Slap U Silly (3)![]() ![]() ![]() ![]() ![]() ![]() H,H,H / 9,10,11 | +5 | +6 | +11 | ||
![]() | Slap U Silly (4)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,H,H,H / 9,10,11,12 | +5 | +6 | +11 | ||
![]() | Slap U Silly (5)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,H,H,H,H / 9,10,11,12,13 | +5 | +6 | +11 | ||
![]() | Slap U Silly![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() H,H,H,H,H,H / 9,10,11,12,13,14 | -72 | -71 | -66 | ||
![]() | TC Slap U Silly to Manji Spin Low Kicks (1) During Slap U Silly ![]() ![]() L / 7 | (1) | -20 | -9 | -9 | |
