DETAIL:
XIANGHUA:DATA
MOVE LIST & FRAME DATA Ver.2.31
【INPUT】
The arrow shaped mark painted(
) means long input.
The notation like AB means "Slide Input". Input rapidly.
(just) means "Just Input". Match the timing Attak Input.
(fast) means "Fast Input". Input rapidly.
(hold) means "Hold Input". Hold the Attack Input.
FC:Full Crouching WS:While Standing BT:Back Toward
【DAMAGE】
() means a conditional damage.
(XX) means a previous damage value changes to XX according to conditions.
(,XX) means the additional damage according to conditions. About conditions, read NOTES.
IMP, block, NH, CH, total/rec mean "frame"(60fps).
【IMP】 Impact. It means the attack's Impact speed (the number of frames it takes for the attack to hit after you complete the full input).
In the case of Advance Input is unavailable, the fastest impact frame after the recovery of attack or block is not equals the impact frame. Check Notes.
() means "Meaty" (the continuation of the attack frames). 【block】 It tells you the advantage you're at when the attack is blocked.
With throws, block value is after grapple break.
【NH】 Normal Hit.
【CH】 Counter Hit.
About block, NH or CH, prefix "-" means you're not at advantage, which prefix "+" tells you how many frames of advantage you have.
Suffix G means enabled block(Guard).
C means force to Crouching.
B means force Back Toward.
Sd means force Side Toward.
"KDN" means Knock Down. "STN" means Stun, "LNC" means Launch.
【total rec】 "total" means Total Frame(Impact frame and Recovery frame).
"rec" means Recovery Frame. After impact.
【ICONS】
CECritical Edge
SCSoul Charge
SASoul Attack
BABreak Attack
UAUnblockable Attack
TJTech Jump
TCTech Crouch
GDGuard Damage
MLMove Levels(Weak:1, Middle:2, Strong:3, Fire Ball:FB)
GIGuard Impact
EVEvade (Dodge, Invincible)
RVRevenge
REReversal Edge (Absorbs)
LHLethal Hit
At Guard Damage, no number value or while letter mean enable Guard crash. Gray letter mean disable Guard crash. On combination, the number means total value.
The values of total, rec, TC or TJ read by SCUFFLE.
Some data has slow end timing (2F) of TC.
【On the mobile devices】
On the devices with the width less than 540px, this page displays the simple datas for the mobile devices.
The tapping the lower right switch changes to the detail datas.
The arrow shaped mark painted(

The notation like AB means "Slide Input". Input rapidly.
(just) means "Just Input". Match the timing Attak Input.
(fast) means "Fast Input". Input rapidly.
(hold) means "Hold Input". Hold the Attack Input.
FC:Full Crouching WS:While Standing BT:Back Toward
【DAMAGE】
() means a conditional damage.
(XX) means a previous damage value changes to XX according to conditions.
(,XX) means the additional damage according to conditions. About conditions, read NOTES.
IMP, block, NH, CH, total/rec mean "frame"(60fps).
【IMP】 Impact. It means the attack's Impact speed (the number of frames it takes for the attack to hit after you complete the full input).
In the case of Advance Input is unavailable, the fastest impact frame after the recovery of attack or block is not equals the impact frame. Check Notes.
() means "Meaty" (the continuation of the attack frames). 【block】 It tells you the advantage you're at when the attack is blocked.
With throws, block value is after grapple break.
【NH】 Normal Hit.
【CH】 Counter Hit.
About block, NH or CH, prefix "-" means you're not at advantage, which prefix "+" tells you how many frames of advantage you have.
Suffix G means enabled block(Guard).
C means force to Crouching.
B means force Back Toward.
Sd means force Side Toward.
"KDN" means Knock Down. "STN" means Stun, "LNC" means Launch.
【total rec】 "total" means Total Frame(Impact frame and Recovery frame).
"rec" means Recovery Frame. After impact.
【ICONS】
CECritical Edge
SCSoul Charge
SASoul Attack
BABreak Attack
UAUnblockable Attack
TJTech Jump
TCTech Crouch
GDGuard Damage
MLMove Levels(Weak:1, Middle:2, Strong:3, Fire Ball:FB)
GIGuard Impact
EVEvade (Dodge, Invincible)
RVRevenge
REReversal Edge (Absorbs)
LHLethal Hit
At Guard Damage, no number value or while letter mean enable Guard crash. Gray letter mean disable Guard crash. On combination, the number means total value.
The values of total, rec, TC or TJ read by SCUFFLE.
Some data has slow end timing (2F) of TC.
【On the mobile devices】
On the devices with the width less than 540px, this page displays the simple datas for the mobile devices.
The tapping the lower right switch changes to the detail datas.
- Horizontal Attacks
- Vertical Attacks
- Kicks
- Dual Button Attacks
- Full Crouching
- During Jump
- 8WAY RUN Horizontal Attacks
- 8WAY RUN Vertical Attacks
- 8WAY RUN Kicks
- 8WAY RUN Dual Button Attacks
- Back Toward (BT)
- Silent Xia Sheng (SXS)
- Playful Xia Sheng (PXS)
- Bea Her Hua (BHH)
- Throws
- Reversal Edge Attacks (RE)
Horizontal Attacks | |||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | start -up (meaty) | block | NH | CH | total rec. | NOTES |
![]() | Beautiful Melody (1) A H / 8 | 10F | -10 | ±0 | ±0 | 41 31 | GC1%ML1 Cancel with G. |
![]() | Beautiful Melody (2) AA H H / 8,10 | -10 | ±0 | ±0 | 33 | GC3%ML1 Combo from 1st hit. | |
![]() | Beautiful Melody (2) ~ Silent Xia Sheng AA(hold) H HSS / 8,10 | -6 | +4 | +4 | GIvs. high, middle attacks to 16F upon SC block. | ||
![]() | Beautiful Melody AAA H H M / 8,10,18 | -8 | +4 | +8 | 33 | GC5%ML1 | |
![]() | Beautiful Rhythm AAB H H M / 8,10,18 | -14 | +4 | +4 | 33 | GC8%ML2 Combo from 1st or 2nd CH. | |
![]() | Beautiful Rhythm ~ Laughing Bea Her Hua AAB ![]() H H MSS / 8,10,22 | -38 | -20 | -20 | GIvs. high, middle vertical attacks to 16F upon block. Combo from 1st or 2nd CH. | ||
![]() | SC Wind Blossom Song (4) SC AAB H H MM / 8,10,10,10 | -4 | +8C | +8C | 26 | GC12%ML2,2 Combo from 1st or 2nd CH. | |
![]() | SC Wind Blossom Song SC AABB H H MM M / 8,10,10,10,26 | -12 | +4 | +10C | 29 | GC17%ML2 Combo from 3rd hit. | |
![]() | SCBA Qing Quake Step SC AABK H H MM SM / 8,10,10,10,37 | +10C | STN | STN | 45 | GC22%ML3 | |
![]() | SC Qing Quake Step (at a distance) SC AABK H H MM L / 8,10,10,10,0 | -4 | +22 | +22 | GC17%MLFB | ||
![]() | SC Dazzling Song SC AB H M / 8,21 | -24 | STN | STN | 47 | TCGC10%ML2 Combo from 1st hit. | |
![]() | Feng Yun Feint (2) AK MM / 12,10 | 22F | -8 | ±0 | STN | 31 | TC14-31FTJ31FGC5%ML2,1 The value of Impact is from the start of command input. Delay Impact 16F. |
![]() | Feng Yun Feint (2) ~ Silent Xia Sheng AK(hold) MMSS / 12,10 | -6 | +2 | STN | |||
![]() | Feng Yun Feint AKB MM L / 12,10,28 | -14 | KND | KND | 37 | TCGC10%ML2 Combo from 2nd CH. | |
![]() | Double Feng Yun AKK MM M / 12,10,24 | -12C | +4 | +4 | 33 | TCTJGC10%ML2 | |
![]() | Cross Lian Hua![]() H / 18 | 14F | -4 | +8 | +8 | 39 25 | GC1%ML1 |
![]() | Lian Hua Water Rhythm![]() H L / 18,18 | -8 | +4 | +4 | 37 | TCGC3%ML2 Combo from 1st CH. | |
![]() | SC Red Moon Chime (2) SC ![]() H L / 18,21 | -14 | KND | KND | 38 | TCGC3%ML2 | |
![]() | SC Red Moon Chime SC ![]() H L MM / 19,21,10,10 | -6 | +6 | +6 | 24 | TCTJGC12%ML2,2 | |
![]() | SC Lian Hua Pagoda Sweeps SC ![]() ![]() H L L / 18,21,21 | -16 | KND | KND | 35 | TCGC5%ML2 | |
![]() | Angry Shui Shian (1)![]() L / 16 | 22F | -18 | -2 | +2 | 57 35 | TC11FGC1%ML1 |
![]() | Angry Shui Shian (1) ~ Playful Xia Sheng![]() ![]() LSS / 16 | -15 | +1 | +5 | |||
![]() | Angry Shui Shian![]() L H / 16,18 | -2 | KND | KND | 33 | TCGC3%ML2 Combo from 1st CH. | |
![]() | SC Shining Blossom SC ![]() L M / 16,18 | -4 | +16 | +16 | 29 | TCGC3%ML2 Combo from 1st CH. Returns to crouching. | |
![]() | Rhythm Halt![]() SL / 10 | 12F | -6 | +6 | +6 | 42 30 | TC8FGC1%ML1 Returns to crouching. |
![]() | Yann Divide![]() L / 22 | 28F | -16 | +4 | +4 | 66 38 | TC22FGC4%ML2 LHTriggers upon hitting a downed opponent rolling to the side (including during a horizontal ukemi). Returns to crouching. |
![]() | Yann Divide ~ BT![]() SS / - | 34 | Returns to crouching. | ||||
![]() | Sweet Harmony (1)![]() M / 18 | 28F | -10 | +4 | +4 | 64 36 | GC4%ML2 GIvs. high, middle horizontal attacks during 6 to 13F. |
![]() | Sweet Harmony (1) ~ Silent Xia Sheng![]() MSS / 18 | -20 | -6 | -6 | GIvs. high, middle attacks (except kicks) during 6 to 28F upon SC block. | ||
![]() | Sweet Harmony![]() M H / 18,14 | -6 | +4B | STN | 33 | GC5%ML2 Combo from 1st hit. Can be delayed 12F. Combo can be delayed 12F from hit. Ground Stun +18F & forces Back Toward upon CH.. |
Horizontal Attacks | ||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | IMP (meaty) | block | NH | CH | total rec. |
GI, LH, etc. | ||||||
![]() | Beautiful Melody (1) A H / 8 | 10F | -10 | ±0 | ±0 | 41 31 |
![]() | Beautiful Melody (2) AA H H / 8,10 | -10 | ±0 | ±0 | 33 | |
![]() | Beautiful Melody (2) ~ Silent Xia Sheng AA(hold) H HSS / 8,10 | -6 | +4 | +4 | ||
GIvs. high, middle attacks to 16F upon SC block. | ||||||
![]() | Beautiful Melody AAA H H M / 8,10,18 | -8 | +4 | +8 | 33 | |
![]() | Beautiful Rhythm AAB H H M / 8,10,18 | -14 | +4 | +4 | 33 | |
![]() | Beautiful Rhythm ~ Laughing Bea Her Hua AAB ![]() H H MSS / 8,10,22 | -38 | -20 | -20 | ||
GIvs. high, middle vertical attacks to 16F upon block. | ||||||
![]() | SC Wind Blossom Song (4) SC AAB H H MM / 8,10,10,10 | -4 | +8C | +8C | 26 | |
![]() | SC Wind Blossom Song SC AABB H H MM M / 8,10,10,10,26 | -12 | +4 | +10C | 29 | |
![]() | SCBA Qing Quake Step SC AABK H H MM SM / 8,10,10,10,37 | +10C | STN | STN | 45 | |
![]() | SC Qing Quake Step (at a distance) SC AABK H H MM L / 8,10,10,10,0 | -4 | +22 | +22 | ||
![]() | SC Dazzling Song SC AB H M / 8,21 | -24 | STN | STN | 47 | |
![]() | Feng Yun Feint (2) AK MM / 12,10 | 22F | -8 | ±0 | STN | 31 |
![]() | Feng Yun Feint (2) ~ Silent Xia Sheng AK(hold) MMSS / 12,10 | -6 | +2 | STN | ||
![]() | Feng Yun Feint AKB MM L / 12,10,28 | -14 | KND | KND | 37 | |
![]() | Double Feng Yun AKK MM M / 12,10,24 | -12C | +4 | +4 | 33 | |
![]() | Cross Lian Hua![]() H / 18 | 14F | -4 | +8 | +8 | 39 25 |
![]() | Lian Hua Water Rhythm![]() H L / 18,18 | -8 | +4 | +4 | 37 | |
![]() | SC Red Moon Chime (2) SC ![]() H L / 18,21 | -14 | KND | KND | 38 | |
![]() | SC Red Moon Chime SC ![]() H L MM / 19,21,10,10 | -6 | +6 | +6 | 24 | |
![]() | SC Lian Hua Pagoda Sweeps SC ![]() ![]() H L L / 18,21,21 | -16 | KND | KND | 35 | |
![]() | Angry Shui Shian (1)![]() L / 16 | 22F | -18 | -2 | +2 | 57 35 |
![]() | Angry Shui Shian (1) ~ Playful Xia Sheng![]() ![]() LSS / 16 | -15 | +1 | +5 | ||
![]() | Angry Shui Shian![]() L H / 16,18 | -2 | KND | KND | 33 | |
![]() | SC Shining Blossom SC ![]() L M / 16,18 | -4 | +16 | +16 | 29 | |
![]() | Rhythm Halt![]() SL / 10 | 12F | -6 | +6 | +6 | 42 30 |
![]() | Yann Divide![]() L / 22 | 28F | -16 | +4 | +4 | 66 38 |
LHTriggers upon hitting a downed opponent rolling to the side (including during a horizontal ukemi). | ||||||
![]() | Yann Divide ~ BT![]() SS / - | 34 | ||||
![]() | Sweet Harmony (1)![]() M / 18 | 28F | -10 | +4 | +4 | 64 36 |
GIvs. high, middle horizontal attacks during 6 to 13F. | ||||||
![]() | Sweet Harmony (1) ~ Silent Xia Sheng![]() MSS / 18 | -20 | -6 | -6 | ||
GIvs. high, middle attacks (except kicks) during 6 to 28F upon SC block. | ||||||
![]() | Sweet Harmony![]() M H / 18,14 | -6 | +4B | STN | 33 |
Horizontal Attacks | ||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | IMP (meaty) | block | NH | CH | total rec. |
NOTES | ||||||
![]() | Beautiful Melody (1) A H / 8 | 10F | -10 | ±0 | ±0 | 41 31 |
GC1%ML1 Cancel with G. | ||||||
![]() | Beautiful Melody (2) AA H H / 8,10 | -10 | ±0 | ±0 | 33 | |
GC3%ML1 Combo from 1st hit. | ||||||
![]() | Beautiful Melody (2) ~ Silent Xia Sheng AA(hold) H HSS / 8,10 | -6 | +4 | +4 | ||
GIvs. high, middle attacks to 16F upon SC block. | ||||||
![]() | Beautiful Melody AAA H H M / 8,10,18 | -8 | +4 | +8 | 33 | |
GC5%ML1 | ||||||
![]() | Beautiful Rhythm AAB H H M / 8,10,18 | -14 | +4 | +4 | 33 | |
GC8%ML2 Combo from 1st or 2nd CH. | ||||||
![]() | Beautiful Rhythm ~ Laughing Bea Her Hua AAB ![]() H H MSS / 8,10,22 | -38 | -20 | -20 | ||
GIvs. high, middle vertical attacks to 16F upon block. Combo from 1st or 2nd CH. | ||||||
![]() | SC Wind Blossom Song (4) SC AAB H H MM / 8,10,10,10 | -4 | +8C | +8C | 26 | |
GC12%ML2,2 Combo from 1st or 2nd CH. | ||||||
![]() | SC Wind Blossom Song SC AABB H H MM M / 8,10,10,10,26 | -12 | +4 | +10C | 29 | |
GC17%ML2 Combo from 3rd hit. | ||||||
![]() | SCBA Qing Quake Step SC AABK H H MM SM / 8,10,10,10,37 | +10C | STN | STN | 45 | |
GC22%ML3 | ||||||
![]() | SC Qing Quake Step (at a distance) SC AABK H H MM L / 8,10,10,10,0 | -4 | +22 | +22 | ||
GC17%MLFB | ||||||
![]() | SC Dazzling Song SC AB H M / 8,21 | -24 | STN | STN | 47 | |
TCGC10%ML2 Combo from 1st hit. | ||||||
![]() | Feng Yun Feint (2) AK MM / 12,10 | 22F | -8 | ±0 | STN | 31 |
TC14-31FTJ31FGC5%ML2,1 The value of Impact is from the start of command input. Delay Impact 16F. | ||||||
![]() | Feng Yun Feint (2) ~ Silent Xia Sheng AK(hold) MMSS / 12,10 | -6 | +2 | STN | ||
![]() | Feng Yun Feint AKB MM L / 12,10,28 | -14 | KND | KND | 37 | |
TCGC10%ML2 Combo from 2nd CH. | ||||||
![]() | Double Feng Yun AKK MM M / 12,10,24 | -12C | +4 | +4 | 33 | |
TCTJGC10%ML2 | ||||||
![]() | Cross Lian Hua![]() H / 18 | 14F | -4 | +8 | +8 | 39 25 |
GC1%ML1 | ||||||
![]() | Lian Hua Water Rhythm![]() H L / 18,18 | -8 | +4 | +4 | 37 | |
TCGC3%ML2 Combo from 1st CH. | ||||||
![]() | SC Red Moon Chime (2) SC ![]() H L / 18,21 | -14 | KND | KND | 38 | |
TCGC3%ML2 | ||||||
![]() | SC Red Moon Chime SC ![]() H L MM / 19,21,10,10 | -6 | +6 | +6 | 24 | |
TCTJGC12%ML2,2 | ||||||
![]() | SC Lian Hua Pagoda Sweeps SC ![]() ![]() H L L / 18,21,21 | -16 | KND | KND | 35 | |
TCGC5%ML2 | ||||||
![]() | Angry Shui Shian (1)![]() L / 16 | 22F | -18 | -2 | +2 | 57 35 |
TC11FGC1%ML1 | ||||||
![]() | Angry Shui Shian (1) ~ Playful Xia Sheng![]() ![]() LSS / 16 | -15 | +1 | +5 | ||
![]() | Angry Shui Shian![]() L H / 16,18 | -2 | KND | KND | 33 | |
TCGC3%ML2 Combo from 1st CH. | ||||||
![]() | SC Shining Blossom SC ![]() L M / 16,18 | -4 | +16 | +16 | 29 | |
TCGC3%ML2 Combo from 1st CH. Returns to crouching. | ||||||
![]() | Rhythm Halt![]() SL / 10 | 12F | -6 | +6 | +6 | 42 30 |
TC8FGC1%ML1 Returns to crouching. | ||||||
![]() | Yann Divide![]() L / 22 | 28F | -16 | +4 | +4 | 66 38 |
TC22FGC4%ML2 LHTriggers upon hitting a downed opponent rolling to the side (including during a horizontal ukemi). Returns to crouching. | ||||||
![]() | Yann Divide ~ BT![]() SS / - | 34 | ||||
Returns to crouching. | ||||||
![]() | Sweet Harmony (1)![]() M / 18 | 28F | -10 | +4 | +4 | 64 36 |
GC4%ML2 GIvs. high, middle horizontal attacks during 6 to 13F. | ||||||
![]() | Sweet Harmony (1) ~ Silent Xia Sheng![]() MSS / 18 | -20 | -6 | -6 | ||
GIvs. high, middle attacks (except kicks) during 6 to 28F upon SC block. | ||||||
![]() | Sweet Harmony![]() M H / 18,14 | -6 | +4B | STN | 33 | |
GC5%ML2 Combo from 1st hit. Can be delayed 12F. Combo can be delayed 12F from hit. Ground Stun +18F & forces Back Toward upon CH.. |
Vertical Attacks | |||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | start -up (meaty) | block | NH | CH | total rec. | NOTES |
![]() | Righteous Rhythm (1) B M / 12 | 14F | -6 | ±0 | ±0 | 41 27 | GC2%ML1 Cancel with G. |
![]() | Righteous Rhythm BB M M / 12,12 | -8 | +2 | +2 | 33 | GC4%ML1 Combo from 1st hit. | |
![]() | Emperor's Lament BBB M M MM / 12,12,12,14 | -6 | +4 | +4 | 27 | GC7%ML1,1 Can be delayed. | |
![]() | Emperor's Lament ~ Silent Xia Sheng BBB(hold) M M MSS / 12,12,12 | -6 | +4 | +4 | GC5%ML1 GIvs. high, middle attacks (except kicks) to 14F upon SC block. | ||
![]() | Lapis Chime BBK M M L / 12,12,16 | -8 | +4C | +10 | 33 | TCGC5%ML1 Can be delayed. Returns to crouching. | |
![]() | Wei Guang Blade BA M / 24 | 32F | -10 | KND | KND | 67 35 | TC29-51FTJ4FGC4%ML2 The value of Impact is from completed command input. Impact 34F in actualy. |
![]() | Crescent Flow BK MM / 14,10 | 20F | -12 | -2 | -2 | 32 | GC9%ML1,2 The value of Impact is from the start of command input. Delay Impact 18F. |
![]() | SC Flower Dance SC BKB MM M / 14,10,21 | -20 | LNC | LNC | 45 | GC19%ML3 | |
![]() | Rippling Chant (1)![]() M / 18 | 18F | -10 | ±0 | +10C | 51 33 | TC15FGC9%ML2 Returns to crouching. |
![]() | Rippling Chant (1) ~ Laughing Bea Her Hua![]() ![]() MSS / 18 | -46 | -36 | -24C | GIvs. high, middle vertical attacks to 22F upon block. | ||
![]() | Rippling Chant (1) ~ Playful Xia Sheng![]() ![]() MSS / 18 | -16 | -6 | +4C | |||
![]() | Rippling Chant![]() M L / 18,16 | -10 | -2 | -2 | 33 | TCGC10%ML1 Combo from 1st hit. Returns to crouching. | |
![]() | Still Water![]() M M / 18,22 | -6 | KND | LNC | 37 | TCGC15%ML2 Combo from 1st hit. | |
![]() | Lian Hua Upper![]() M / 24 | 18F | -12 | LNC | LNC | 51 33 | GC9%ML2 |
![]() | Rhythm Break![]() M / 18 | 16F | -6 | +2 | +2 | 45 29 | TC18FGC2%ML1 Returns to crouching. |
![]() | Wild Spin![]() L / 16 | 30F | -18 | -2 | STN | 64 34 | TC6-56FGC2%ML1 |
![]() | Advancing Rhythm (1)![]() H / 15 | 12F | -8 | +4 | +4 | 41 29 | GC2%ML1 |
![]() | Advancing Rhythm![]() H M / 15,20 | -10 | +4 | +4 | 32 | GC4%ML2 Combo from 1st CH. | |
![]() | Pointing Thrust![]() H L / 15,15 | -12 | +2C | +2C | 35 | TCGC7%ML1 Combo from 1st CH. |
Vertical Attacks | ||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | IMP (meaty) | block | NH | CH | total rec. |
GI, LH, etc. | ||||||
![]() | Righteous Rhythm (1) B M / 12 | 14F | -6 | ±0 | ±0 | 41 27 |
![]() | Righteous Rhythm BB M M / 12,12 | -8 | +2 | +2 | 33 | |
![]() | Emperor's Lament BBB M M MM / 12,12,12,14 | -6 | +4 | +4 | 27 | |
![]() | Emperor's Lament ~ Silent Xia Sheng BBB(hold) M M MSS / 12,12,12 | -6 | +4 | +4 | ||
GIvs. high, middle attacks (except kicks) to 14F upon SC block. | ||||||
![]() | Lapis Chime BBK M M L / 12,12,16 | -8 | +4C | +10 | 33 | |
![]() | Wei Guang Blade BA M / 24 | 32F | -10 | KND | KND | 67 35 |
![]() | Crescent Flow BK MM / 14,10 | 20F | -12 | -2 | -2 | 32 |
![]() | SC Flower Dance SC BKB MM M / 14,10,21 | -20 | LNC | LNC | 45 | |
![]() | Rippling Chant (1)![]() M / 18 | 18F | -10 | ±0 | +10C | 51 33 |
![]() | Rippling Chant (1) ~ Laughing Bea Her Hua![]() ![]() MSS / 18 | -46 | -36 | -24C | ||
GIvs. high, middle vertical attacks to 22F upon block. | ||||||
![]() | Rippling Chant (1) ~ Playful Xia Sheng![]() ![]() MSS / 18 | -16 | -6 | +4C | ||
![]() | Rippling Chant![]() M L / 18,16 | -10 | -2 | -2 | 33 | |
![]() | Still Water![]() M M / 18,22 | -6 | KND | LNC | 37 | |
![]() | Lian Hua Upper![]() M / 24 | 18F | -12 | LNC | LNC | 51 33 |
![]() | Rhythm Break![]() M / 18 | 16F | -6 | +2 | +2 | 45 29 |
![]() | Wild Spin![]() L / 16 | 30F | -18 | -2 | STN | 64 34 |
![]() | Advancing Rhythm (1)![]() H / 15 | 12F | -8 | +4 | +4 | 41 29 |
![]() | Advancing Rhythm![]() H M / 15,20 | -10 | +4 | +4 | 32 | |
![]() | Pointing Thrust![]() H L / 15,15 | -12 | +2C | +2C | 35 |
Vertical Attacks | ||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | IMP (meaty) | block | NH | CH | total rec. |
NOTES | ||||||
![]() | Righteous Rhythm (1) B M / 12 | 14F | -6 | ±0 | ±0 | 41 27 |
GC2%ML1 Cancel with G. | ||||||
![]() | Righteous Rhythm BB M M / 12,12 | -8 | +2 | +2 | 33 | |
GC4%ML1 Combo from 1st hit. | ||||||
![]() | Emperor's Lament BBB M M MM / 12,12,12,14 | -6 | +4 | +4 | 27 | |
GC7%ML1,1 Can be delayed. | ||||||
![]() | Emperor's Lament ~ Silent Xia Sheng BBB(hold) M M MSS / 12,12,12 | -6 | +4 | +4 | ||
GC5%ML1 GIvs. high, middle attacks (except kicks) to 14F upon SC block. | ||||||
![]() | Lapis Chime BBK M M L / 12,12,16 | -8 | +4C | +10 | 33 | |
TCGC5%ML1 Can be delayed. Returns to crouching. | ||||||
![]() | Wei Guang Blade BA M / 24 | 32F | -10 | KND | KND | 67 35 |
TC29-51FTJ4FGC4%ML2 The value of Impact is from completed command input. Impact 34F in actualy. | ||||||
![]() | Crescent Flow BK MM / 14,10 | 20F | -12 | -2 | -2 | 32 |
GC9%ML1,2 The value of Impact is from the start of command input. Delay Impact 18F. | ||||||
![]() | SC Flower Dance SC BKB MM M / 14,10,21 | -20 | LNC | LNC | 45 | |
GC19%ML3 | ||||||
![]() | Rippling Chant (1)![]() M / 18 | 18F | -10 | ±0 | +10C | 51 33 |
TC15FGC9%ML2 Returns to crouching. | ||||||
![]() | Rippling Chant (1) ~ Laughing Bea Her Hua![]() ![]() MSS / 18 | -46 | -36 | -24C | ||
GIvs. high, middle vertical attacks to 22F upon block. | ||||||
![]() | Rippling Chant (1) ~ Playful Xia Sheng![]() ![]() MSS / 18 | -16 | -6 | +4C | ||
![]() | Rippling Chant![]() M L / 18,16 | -10 | -2 | -2 | 33 | |
TCGC10%ML1 Combo from 1st hit. Returns to crouching. | ||||||
![]() | Still Water![]() M M / 18,22 | -6 | KND | LNC | 37 | |
TCGC15%ML2 Combo from 1st hit. | ||||||
![]() | Lian Hua Upper![]() M / 24 | 18F | -12 | LNC | LNC | 51 33 |
GC9%ML2 | ||||||
![]() | Rhythm Break![]() M / 18 | 16F | -6 | +2 | +2 | 45 29 |
TC18FGC2%ML1 Returns to crouching. | ||||||
![]() | Wild Spin![]() L / 16 | 30F | -18 | -2 | STN | 64 34 |
TC6-56FGC2%ML1 | ||||||
![]() | Advancing Rhythm (1)![]() H / 15 | 12F | -8 | +4 | +4 | 41 29 |
GC2%ML1 | ||||||
![]() | Advancing Rhythm![]() H M / 15,20 | -10 | +4 | +4 | 32 | |
GC4%ML2 Combo from 1st CH. | ||||||
![]() | Pointing Thrust![]() H L / 15,15 | -12 | +2C | +2C | 35 | |
TCGC7%ML1 Combo from 1st CH. |
Kicks | |||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | start -up (meaty) | block | NH | CH | total rec. | NOTES |
![]() | Yuen Kick K H / 14 | 12F | -8 | +2 | +2 | 41 29 | GC2%ML1 Cancel with G. |
![]() | Heh Kick K ![]() H / 24 | 14F | -16 | KND | KND | 45 31 | TC4-10FGC1%ML1 The value of Impact is from the start of command input. |
![]() | Swallow's Blade (1)![]() M / 14 | 16F | -12 | +4 | +4 | 47 31 | GC2%ML1 |
![]() | Swallow's Blade![]() M H / 14,20 | -12 | +4 | +4 | 39 | TJGC4%ML2 Combo from 1st hit. | |
![]() | Swallow's Blade ~ Bea Her Hua![]() M HSS / 14,20 | -20 | -4 | -4 | GIvs. high, middle horizontal attacks to 12F upon block. | ||
![]() | SC Shining Swallow (2) SC ![]() M M / 14,18 | -14 | ±0 | ±0 | 36 | GC9%ML2 Combo from 1st hit. | |
![]() | Shining Swallow (2) ~ Silent Xia Sheng SC ![]() M MSS / 14,18 | -4 | +10 | +10 | GIvs. high, middle attacks (except kicks) to 14F. | ||
![]() | SC Shining Swallow SC ![]() M M M / 14,18,21 | -12C | KND | KND | 36 | GC19%ML3 Combo from 1st hit. | |
![]() | Swallow's Reverse Blade![]() M H / 14,20 | -12 | +4 | +4 | 39 | TJGC4%ML2 Combo from 1st hit. | |
![]() | Swallow's Reverse Blade ~ Bea Her Hua![]() M HSS / 14,20 | -20 | -4 | -4 | GIvs. high, middle horizontal attacks to 12F upon block. | ||
![]() | Chicken Kick![]() M / 14 | 14F | -8 | +4 | +4 | 40 26 | GC2%ML1 |
![]() | Woan Shyong Nibble![]() L / 12 | 16F | -14 | -4 | -4 | 47 31 | TC11FGC1%ML1 Returns to crouching. |
![]() | Circle Breaker![]() L / 20 | 24F | -16 | +2 | KND | 57 33 | GC2%ML1 |
![]() | Circle Breaker Feint Divide (1)![]() M / 18 | 28F | -10 | ±0 | ±0 | 57 29 | TC16-42FGC4%ML2 The value of Impact is from the start of command input. |
![]() | Circle Breaker Feint Divide (3)![]() M MM / 18,12,10 | -8 | +4C | STN | 27 | TCTJGC7%ML2,1 Combo from 1st hit. Can be delayed 17F. Combo can be delayed 17F from hit. Ground Stun +12F upon CH. | |
![]() | Circle Breaker Feint Divide![]() M MM L / 18,12,10,28 | -18 | KND | KND | 37 | TCGC12%ML2 Combo from 3rd CH. Returns to crouching. | |
![]() | Circle Breaker Feint Double Feng Yun![]() M MM M / 18,12,10,25 | -16C | ±0 | ±0 | 37 | TCTJGC12%ML2 Combo from 3rd CH. | |
![]() | Shan Kick![]() H / 16 | 16F | -2 | KND | KND | 43 27 | GC4%ML2 |
Kicks | ||||||
IMAGE | ICONS MOVE NAME INPUT HIT LEVEL / DAMAGE | IMP (meaty) | block | NH | CH | total rec. |
GI, LH, etc. | ||||||
![]() | Yuen Kick K H / 14 | 12F | -8 | +2 | +2 | 41 29 |
![]() | Heh Kick K ![]() H / 24 | 14F | -16 | KND | KND | 45 31 |
![]() | Swallow's Blade (1)![]() M / 14 | 16F | -12 | +4 | +4 | 47 31 |
![]() | Swallow's Blade![]() M H / 14,20 | -12 | +4 | +4 | 39 | |
![]() | Swallow's Blade ~ Bea Her Hua![]() M HSS / 14,20 | -20 | -4 | -4 | ||
GIvs. high, middle horizontal attacks to 12F upon block. | ||||||
![]() | SC Shining Swallow (2) SC ![]() M M / 14,18 | -14 | ±0 | ±0 | 36 | |
